Billing Calendar
2024 – 2025
Dance Month #1
AUG/SEP
M | T | W | TH | F | S |
26 | 27 | 28 | 29 | 30 | 31 |
2 | 3 | 4 | 5 | 6 | 7 |
9 | 10 | 11 | 12 | 13 | 14 |
16 | 17 | 18 | 19 | 20 | 21 |
23 |
Dance Month #2
SEP/OCT
M | T | W | TH | F | S |
24 | 25 | 26 | 27 | 28 | |
30 | 1 | 2 | 3 | 4 | 5 |
7 | 8 | 9 | 10 | 11 | 12 |
14 | 15 | 16 | 17 | 18 | 19 |
21 |
Dance Month #3
OCT/NOV
M | T | W | TH | F | S |
22 | 23 | 24 | 25 | 26 | |
28 | 29 | 30 | 31 | 1 | 2 |
4 | 5 | 6 | 7 | 8 | 9 |
11 | 12 | 13 | 14 | 15 | 16 |
18 |
Dance Month #4
NOV/DEC/JAN
M | T | W | TH | F | S |
19 | 20 | 21 | 22 | 23 | |
25 | 26 | 27 | 28 | 29 | 30 |
2 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 |
16 | 17 | 18 | 19 | 20 | 21 |
23 | 24 | 25 | 26 | 27 | 28 |
30 | 31 | 1 | 2 | 3 | 4 |
Dance Month #5
JAN/FEB
M | T | W | TH | F | S |
6 | 7 | 8 | 9 | 10 | 11 |
13 | 14 | 15 | 16 | 17 | 18 |
20 | 21 | 22 | 23 | 24 | 25 |
27 | 28 | 29 | 30 | 31 | 1 |
Dance Month #6
FEB/MAR
M | T | W | TH | F | S |
3 | 4 | 5 | 6 | 7 | 8 |
10 | 11 | 12 | 13 | 14 | 15 |
17 | 18 | 19 | 20 | 21 | 22 |
24 | 25 | 26 | 27 | 28 | 1 |
Dance Month #7
MAR
M | T | W | TH | F | S |
3 | 4 | 5 | 6 | 7 | 8 |
10 | 11 | 12 | 13 | 14 | 15 |
17 | 18 | 19 | 20 | 21 | 22 |
24 | 25 | 26 | 27 | 28 | 29 |
Dance Month #8
MAR/APR
M | T | W | TH | F | S |
31 | 1 | 2 | 3 | 4 | 5 |
7 | 8 | 9 | 10 | 11 | 12 |
14 | 15 | 16 | 17 | 18 | 19 |
21 | 22 | 23 | 24 | 25 | 26 |
Dance Month #9
APR/ MAY
M | T | W | TH | F | S |
28 | 29 | 30 | 1 | 2 | 3 |
5 | 6 | 7 | 8 | 9 | 10 |
12 | 13 | 14 | 15 | 16 | 17 |
19 | 20 | 21 | 22 | 23 | 24 |
Dance Month #10
MAY/JUN
M | T | W | TH | F | S |
26 | 27 | 28 | 29 | 30 | 31 |
2 | 3 | 4 | 5 | 6 | 7 |
9 | 10 | 11 | 12 | 13 | 14 |
16 | 17 | 18 | 19 | 20 | 21 |
24 | 25 | 26 | 27 | 28 | 29 |
Summer 2025 (6 weeks)
JUN/JUL/AUG
M | T | W | TH | F | S |
30 | 1 | 2 | 3 | 4 | 5 |
7 | 8 | 9 | 10 | 11 | 12 |
14 | 15 | 16 | 17 | 18 | 19 |
21 | 22 | 23 | 24 | 25 | 26 |
28 | 29 | 30 | 31 | 1 | 2 |
4 | 5 | 6 | 7 | 8 | 9 |
18 | 19 | 20 |
Early Summer Session
TBD 2025 (2 weeks)
August 18, 19, 20
4:00 – 7:30 pm
Summer Classes highlighted in blue
6 Week Summer Session
June 30 – August 9, 2025
July 4 & 5 will have a make-up class.
Holiday Closures Dates:
Highlighted above in red